Sunday, January 22, 2012

Klasemen Liga Jerman Terbaru



Hasil Klasemen Liga Jerman 22 Januari 2012


Home Away
Team P W D L F A W D L F A GD PTS
1 Bayern Munich 18 7 0 2 30 3 5 1 3 14 10 31 37
2 Schalke 04 18 8 0 2 29 10 4 1 3 12 13 18 37
3 Borussia M'gladbach 18 7 3 0 21 7 4 0 4 7 5 16 36
4 Borussia Dortmund 17 6 1 1 23 5 4 3 2 12 7 23 34
5 Werder Bremen 18 7 0 1 20 9 2 3 5 10 22 -1 30
6 Bayer Leverkusen 17 3 2 3 9 11 4 3 2 13 11 0 26
7 Hannover 96 18 4 5 0 14 10 1 4 4 6 14 -4 24
8 TSG Hoffenheim 18 3 5 1 9 6 3 0 6 10 13 0 23
9 Wolfsburg 18 6 1 2 15 9 1 1 7 9 25 -10 23
10 VfB Stuttgart 18 4 2 3 15 9 2 2 5 9 14 1 22
11 Cologne 18 4 2 3 14 10 2 1 6 13 26 -9 21
12 Nuremberg 18 3 3 3 12 12 3 0 6 7 16 -9 21
13 Hertha Berlin 18 2 3 3 11 10 2 5 3 13 18 -4 20
14 Hamburg 17 2 4 3 13 12 2 3 3 8 15 -6 19
15 Mainz 17 3 1 5 12 17 1 5 2 10 12 -7 18
16 FC Kaiserslautern 18 2 4 3 7 11 1 4 4 6 10 -8 17
17 SC Freiburg 18 3 2 5 12 14 1 2 5 10 25 -17 16
18 Augsburg 18 2 3 3 8 11 1 3 6 7 18 -14 15

Hasil Klasemen Liga Jerman Terbaru akan terus di update bersamaan dengan hasil pertandingan Liga Jerman, jika terdapat kesalahan mohon dikoreksi ya.

No comments:

Post a Comment